| OFA | FCI (European) | BVA (UK/Australia) | SV (Germany) |
| Excellent | A-1 | 0-4 (no > 3/hip) | Normal |
| Good | A-2 | 5-10 (no > 6/hip) | Normal |
| Fair | B-1 | 11-18 | Normal |
| Borderline | B-2 | 19-25 | Fast normal (almost normal) |
| Mild | C | 26-35 | Noch zugelassen (still allowed) |
| Moderate | D | 36-50 | Mittlere (medium) |
| Severe | E | 51-106 | Schwere (severe) |
| 0 | unaffected |
| 1 | mild changes |
| 2 | moderate changes |
| 3 | severe changes |
| The overall grade of the dog is that of the higher graded elbow | |